8SC/CJ

DESIGNED FOR EXTRA HEAVY
ELECTRICAL LOADS AND HIGH
CHARGE REQUIREMENTS AT IDLE

Applications:
  • Heavy Duty Trucks
  • Emergency Vehicles
  • Off-Highway
  • Agricultural
Features:
  • Untegral charging system that can handle heavy belt loads and extremely high electrical loads on today's large diesel or gas engines
  • Solid rectifier lead frame, advanced avalanche diodes, welded connections
  • Simplified wiring - insulated three wire system
  • Built-in "Load Dump" protected regulator with solid state circuitry and external adjustment
  • SEA double lug mount with adjustable steel bushing and steel insert
  • Heavy-duty 5/16" output stud for superior electrical connections
  • Special AC terminal for connection of tachometers and other instruments
  • "R" terminal for indicator lamp hook-up
  • Long life copper graphite brushes enclosed in a dirt resistant chamber to extend brush life
  • Trash screens are available for protection againts foreign particles

J180 MOUNT



[8.34]
PART NO. SALES NO. VOLTS AMPS MOUNT B+ B- ROTATE REGULATOR DIM. "A" FEATURE
8LHC2010Z 110-254 12 160 J-180 5/16-24 1/4-28 BI-DIR BDIK 9.87 2,5
SCJ2226 SCJ2226 12 160 J-180 5/16-24 1/4-28 CW BDIK 10.87 1,5
SCJ2231 SCJ2231 12 160 J-180 5/16-24 1/4-28 CW BCEH 10.89 1,4,5
8SC2020Z 110-563 12 185 J-180 5/16-24 1/4-28 CW BDI 10.41 5
8SC2023Z 110-565 12 185 J-180 5/16-24 1/4-28 CW BDIK 10.35 5
SCJ2227 SCJ2227 12 185 J-180 5/16-24 1/4-28 CW BDIK 10.87 1,5
SCJ2235 SCJ2235 12 185 J-180 5/16-24 1/4-28 CW BDIK 10.87 1
8SC2282VG 8SC2282VG 12 185 J-180 5/16-24 1/4-28 CW BDIK 10.87 1,5
8SC3014U 110-298 24 100 J-180 M8X1.25 M6X1.25 CW BDH 9.86 5,6
8SC3019U 110-316 24 100 J-180 5/16-24 1/4-28 CW BDH 9.41 5,6
8SC3169U 8SC3169U 24 100 J-180 5/16-24 1/4-28 CW BDGK 10.55 5,6
8SC3017VA 110-575 24 150 J-180 5/16-24 1/4-28 CW ACH 10.41 5
8SC3018VA 110-576 24 150 J-180 5/16-24 1/4-28 CW ACH 10.41 5
8SC3068V 110-431 24 150 J-180 5/16-24 1/4-28 CW BDG 10.41 5,6
8SC3110V 110-568 24 150 J-180 5/16-24 1/4-28 CW ACG 10.41 5
SCJ3292 SCJ3292 24 150 J-180 5/16-24 1/4-28 CW BDIK 10.55 1,5
SCJ3218 SCJ3218 24 170 J-180 5/16-24 1/4-28 CW BDIK 12.90 1,3,5,7
8SC3009ZA 110-258 24 175 J-180 5/16-24 1/4-28 CW BDG 10.41 5,6
8SC3029Z 110-569 24 175 J-180 5/16-24 1/4-28 CW BDG 10.41 5,6
Specyfications:
  • System voltage: 12/24 Volt
  • Frame: 6 1/2" / 165mm
  • Shaft diameter: .8736 - .8741
Regulator Codes: Feature Codes:
  • 1 Dust Shield/Trash Screen
  • 2 E-coat
  • 3 Air Inlet Nozzle
  • 4 Secondary D+ Terminal
  • 5 High temp rated
  • 6 Indicator Light Terminal
  • 7 Pulley